Timetable for flights to and from Odessa, Ukraine
Unipress Travel Department ODESSA AIR SCHEDULE
 
DESTINATION FLIGHT NR COMPANY PLANE DAYS DEP ARR
Aleppo 5509 Odessa Airlines TU-154 2 9:00  
Aleppo  5510 Odessa Airlines TU-154 6   18:00
Athens 227/228 Aerosweet B-733 3 09:30 14:50
Dubai T6301/302 Tavria YAK-42 5 14:40 04:00
Dubai 6U233/234 Tavria TU-154 1 14:40 04:00
Erevan P3826/25 Armenian Airlines TU-134 4 13:05 11:35
Erevan Z46961/62 Armenian Airlines TU-134 6 10:45 17:25
Istanbul 303/304 Tavria YAK-42 2,5 08:30 16:30
Istanbul 303/304 Tavria YAK-42 3 16:30 21:00
Istanbul 1466/1465 Turkish Airlines B-734 1,4 8:20 01:20
Istanbul 1467/1468 Turkish Airlines B-735 6 10:35 09:35
Istanbul Z45547 Tavria TU-134 1 07:20  
Istanbul Z45548 Tavria TU-134 3   20:45
Kiev (Boryspil) T69001 Aerosweet YAK-42 6 15:15  
Kiev (Boryspil) T69002 Aerosweet YAK-42 7   17:45
Kiev 3330/3329 National Ukrainian
Airlines
AN-24 1,2,3,4,5,6 19:30 9:45
Kiev 3501/3502 Odessa Airlines YAK-40 1,2,3,4,5 07:45 11:15
Kiev 3503/3504 Odessa Airlines YAK-40 1,2,3,4,5,7 17:00 20:30
Kishinev 305/306 Tavria YAK-40 5 3:50 20:25
Kishinev 825/826 Air Moldova AN-24 1 6:40 20:25
Kishinev 825/826 Air Moldova AN-24 2,3,4,7 6:40 19:55
Larnaca VV297/298 Odessa Airlines B-733 6 14:45 13:45
Moscow
(Sheremetievo)
222/221 Transaero B-732 2,4,7 14:40 13:50
Moscow (Vnukovo) 1505/1506 Odessa Airlines YAK-42 1,3,6 09:15 14:20
Moscow (Vnukovo) Z46969/70 Odessa Airlines TU-134 5 08:30 20:35
Saint Petersburg 8657/8658 Pulkovo Airlines TU-134 4 13:30 12:30
Tel Aviv 240/239 Aerosweet B-733 7 12:50 11:30
Tel Aviv 654/653 El Al B-733 2 12:30 11:15
Varna 505/506 Odessa Airlines YAK-40 3 12:15 15:55
Vienna 620/619 Austrian Airlines MD-80 1,3,6 15:10 13:35
Vienna 820/819 Air Ukraine
International
B-737 2,4,5,7 15:00 14:00
DEP=departure from Odessa  ARR=arrival to Odessa
DAYS: 1=Mon, 2=Tue, 3=Wed, 4=Thu, 5=Fri, 6=Sat, 7=Sun

This schedule is subject to change.

http://odessa-ua.com/air.htm

Revised 31 May, 2001